Filters Reset
Save Search
Save your search to get Alerts
7 Properties
7 Properties Available
- Price-High To Low
- Default
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 655 Beds 3.5 Baths 3,173 SqFt$640,000Active
- 1/47 474 Beds 3.5 Baths 2,845 SqFt$540,000Price Dropped by $20K
- 1/30 304 Beds 2.5 Baths 2,354 SqFt$395,000Pending
- 1/53 532 Beds 2 Baths 1,224 SqFt$289,000Price Dropped by $10K
- 1/31 311 Bed 1 Bath 800 SqFt$125,000Active
- 1/43 431 Bed 1 Bath 408 SqFt$2,800Coming Soon
350 High St, Fayetteville, GA 30214
Listed by Leah Robinson-Christian of Engel & Völkers Atlanta
Single Family Home
- 1/52 522 Beds 2 Baths 1,224 SqFt$2,100Active